Sku | Ürün Adı | Denek | Katagori | Uygulamalar | Boyut |
---|---|---|---|---|---|
bs-10397R-Cy5 | Factor 8 beta chain Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10397R-Cy5.5 | Factor 8 beta chain Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10397R-Cy7 | Factor 8 beta chain Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10397R-FITC | Factor 8 beta chain Polyclonal Antibody, FITC Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10397R-Biotin | Factor 8 beta chain Polyclonal Antibody, Biotin Conjugated | Rabbit | Human | WB, IHC-P, IHC-F | 100ul |
bs-10397R-HRP | Factor 8 beta chain Polyclonal Antibody, HRP Conjugated | Rabbit | Human | WB, IHC-P, IHC-F | 100ul |
bs-10397R-A680 | Factor 8 beta chain Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10397R-A750 | Factor 8 beta chain Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A350 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A488 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A555 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A594 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A647 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-Cy3 | Tenascin C Polyclonal Antibody, Cy3 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-Cy5 | Tenascin C Polyclonal Antibody, Cy5 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-Cy5.5 | Tenascin C Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-Cy7 | Tenascin C Polyclonal Antibody, Cy7 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-FITC | Tenascin C Polyclonal Antibody, FITC Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-Biotin | Tenascin C Polyclonal Antibody, Biotin Conjugated | Rabbit | Mouse, Rat | WB, IHC-P, IHC-F | 100ul |
bs-1039R-HRP | Tenascin C Polyclonal Antibody, HRP Conjugated | Rabbit | Mouse, Rat | WB, IHC-P, IHC-F | 100ul |
bs-1039R-A680 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1039R-A750 | Tenascin C Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A350 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A488 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A555 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A594 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A647 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-Cy3 | shevelled 2 Polyclonal Antibody, Cy3 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-Cy5 | shevelled 2 Polyclonal Antibody, Cy5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-Cy5.5 | shevelled 2 Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-Cy7 | shevelled 2 Polyclonal Antibody, Cy7 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-FITC | shevelled 2 Polyclonal Antibody, FITC Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-Biotin | shevelled 2 Polyclonal Antibody, Biotin Conjugated | Rabbit | Rat | WB, IHC-P, IHC-F | 100ul |
bs-10400R-HRP | shevelled 2 Polyclonal Antibody, HRP Conjugated | Rabbit | Rat | WB, IHC-P, IHC-F | 100ul |
bs-10400R-A680 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10400R-A750 | shevelled 2 Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10401R-A350 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-A488 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-A555 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-A594 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-A647 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-Cy3 | NIFK (Thr230) Polyclonal Antibody, Cy3 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-Cy5 | NIFK (Thr230) Polyclonal Antibody, Cy5 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-Cy5.5 | NIFK (Thr230) Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-Cy7 | NIFK (Thr230) Polyclonal Antibody, Cy7 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-FITC | NIFK (Thr230) Polyclonal Antibody, FITC Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-Biotin | NIFK (Thr230) Polyclonal Antibody, Biotin Conjugated | Rabbit | IHC-P, IHC-F | 100ul | |
bs-10401R-HRP | NIFK (Thr230) Polyclonal Antibody, HRP Conjugated | Rabbit | IHC-P, IHC-F | 100ul | |
bs-10401R-A680 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10401R-A750 | NIFK (Thr230) Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul | |
bs-10403R-A350 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-A488 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-A555 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-A594 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-A647 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-Cy3 | Pan Cytokeratin/p-CK Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-Cy5 | Pan Cytokeratin/p-CK Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-Cy5.5 | Pan Cytokeratin/p-CK Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-Cy7 | Pan Cytokeratin/p-CK Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-FITC | Pan Cytokeratin/p-CK Polyclonal Antibody, FITC Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-Biotin | Pan Cytokeratin/p-CK Polyclonal Antibody, Biotin Conjugated | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F | 100ul |
bs-10403R-HRP | Pan Cytokeratin/p-CK Polyclonal Antibody, HRP Conjugated | Rabbit | Human, Mouse, Rat | IHC-P, IHC-F | 100ul |
bs-10403R-A680 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10403R-A750 | Pan Cytokeratin/p-CK Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human, Mouse, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10404R-A350 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A488 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A555 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A594 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A647 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-Cy3 | TRPC1 Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-Cy5 | TRPC1 Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-Cy5.5 | TRPC1 Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-Cy7 | TRPC1 Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-FITC | TRPC1 Polyclonal Antibody, FITC Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-PE | TRPC1 Polyclonal Antibody, PE Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A680 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10404R-A750 | TRPC1 Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human | FCM | 100ul |
bs-10406R-A350 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-A488 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-A555 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-A594 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-A647 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-Cy3 | Thyroid peroxidase Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-Cy5 | Thyroid peroxidase Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-Cy5.5 | Thyroid peroxidase Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-Cy7 | Thyroid peroxidase Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-FITC | Thyroid peroxidase Polyclonal Antibody, FITC Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-Biotin | Thyroid peroxidase Polyclonal Antibody, Biotin Conjugated | Rabbit | Human, Rat | IHC-P, IHC-F | 100ul |
bs-10406R-HRP | Thyroid peroxidase Polyclonal Antibody, HRP Conjugated | Rabbit | Human, Rat | IHC-P, IHC-F | 100ul |
bs-10406R-A680 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10406R-A750 | Thyroid peroxidase Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human, Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A350 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A488 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A555 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A594 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A647 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-Cy3 | factor 5 Polyclonal Antibody, Cy3 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-Cy5 | factor 5 Polyclonal Antibody, Cy5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-Cy5.5 | factor 5 Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-Cy7 | factor 5 Polyclonal Antibody, Cy7 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-FITC | factor 5 Polyclonal Antibody, FITC Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-Biotin | factor 5 Polyclonal Antibody, Biotin Conjugated | Rabbit | Rat | IHC-P, IHC-F | 100ul |
bs-1040R-HRP | factor 5 Polyclonal Antibody, HRP Conjugated | Rabbit | Rat | IHC-P, IHC-F | 100ul |
bs-1040R-A680 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-1040R-A750 | factor 5 Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A350 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A488 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A555 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A594 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A647 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-Cy3 | Chemerin Polyclonal Antibody, Cy3 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-Cy5 | Chemerin Polyclonal Antibody, Cy5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-Cy5.5 | Chemerin Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-Cy7 | Chemerin Polyclonal Antibody, Cy7 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-FITC | Chemerin Polyclonal Antibody, FITC Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-Biotin | Chemerin Polyclonal Antibody, Biotin Conjugated | Rabbit | Rat | WB, IHC-P, IHC-F | 100ul |
bs-10410R-HRP | Chemerin Polyclonal Antibody, HRP Conjugated | Rabbit | Rat | WB, IHC-P, IHC-F | 100ul |
bs-10410R-A680 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10410R-A750 | Chemerin Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Rat | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A350 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A488 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A555 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A594 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A647 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-Cy3 | Cyclooxygenase 2 Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-Cy5 | Cyclooxygenase 2 Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-Cy5.5 | Cyclooxygenase 2 Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-Cy7 | Cyclooxygenase 2 Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-FITC | Cyclooxygenase 2 Polyclonal Antibody, FITC Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-Biotin | Cyclooxygenase 2 Polyclonal Antibody, Biotin Conjugated | Rabbit | Human, Mouse, Rat, Sheep | WB, IHC-P, IHC-F | 100ul |
bs-10411R-HRP | Cyclooxygenase 2 Polyclonal Antibody, HRP Conjugated | Rabbit | Human, Mouse, Rat, Sheep | WB, IHC-P, IHC-F | 100ul |
bs-10411R-A680 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10411R-A750 | Cyclooxygenase 2 Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human, Mouse, Rat, Sheep | IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10412R-A350 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-A488 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-A555 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-A594 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-A647 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-Cy3 | VEGFR2 Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-Cy5 | VEGFR2 Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-Cy5.5 | VEGFR2 Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-Cy7 | VEGFR2 Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-FITC | VEGFR2 Polyclonal Antibody, FITC Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-PE | VEGFR2 Polyclonal Antibody, PE Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM | 100ul |
bs-10412R-Biotin | VEGFR2 Polyclonal Antibody, Biotin Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | IHC-P, IHC-F | 100ul |
bs-10412R-HRP | VEGFR2 Polyclonal Antibody, HRP Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | IHC-P, IHC-F | 100ul |
bs-10412R-A680 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 680 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10412R-A750 | VEGFR2 Polyclonal Antibody, ALEXA FLUOR® 750 Conjugated | Rabbit | Human, Mouse, Rat, Rabbit | FCM, IF(IHC-P) | 100ul |
bs-10414R-A350 | Nanog Polyclonal Antibody, ALEXA FLUOR® 350 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-A488 | Nanog Polyclonal Antibody, ALEXA FLUOR® 488 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-A555 | Nanog Polyclonal Antibody, ALEXA FLUOR® 555 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-A594 | Nanog Polyclonal Antibody, ALEXA FLUOR® 594 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-A647 | Nanog Polyclonal Antibody, ALEXA FLUOR® 647 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-Cy3 | Nanog Polyclonal Antibody, Cy3 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-Cy5 | Nanog Polyclonal Antibody, Cy5 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-Cy5.5 | Nanog Polyclonal Antibody, Cy5.5 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-Cy7 | Nanog Polyclonal Antibody, Cy7 Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-FITC | Nanog Polyclonal Antibody, FITC Conjugated | Rabbit | Human, Mouse, Rat | FCM, IF(IHC-P), IF(IHC-F), IF(ICC) | 100ul |
bs-10414R-PE | Nanog Polyclonal Antibody, PE Conjugated | Rabbit | Human, Mouse, Rat | FCM | 100ul |
