sku | name | host | cross_reactive_species | applications | size |
---|---|---|---|---|---|
bsm-0107M-A350 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-A488 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-A555 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-A594 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-A647 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-Cy3 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-Cy5 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-Cy5.5 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-Cy7 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-FITC | beta Amyloid (1-42) (1F4) Monoclonal Antibody, FITC Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-Biotin | beta Amyloid (1-42) (1F4) Monoclonal Antibody, Biotin Conjugated | Mouse | Human, Rat | WB, IHC-P | 100ul |
bsm-0107M-HRP | beta Amyloid (1-42) (1F4) Monoclonal Antibody, HRP Conjugated | Mouse | Human, Rat | WB, IHC-P | 100ul |
bsm-0107M-A680 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0107M-A750 | beta Amyloid (1-42) (1F4) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human, Rat | IF(IHC-P) | 100ul |
bsm-0356M-A350 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-A488 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-A555 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-A594 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-A647 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-Cy3 | Digoxin (2E2) Monoclonal Antibody, Cy3 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-Cy5 | Digoxin (2E2) Monoclonal Antibody, Cy5 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-Cy5.5 | Digoxin (2E2) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-Cy7 | Digoxin (2E2) Monoclonal Antibody, Cy7 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-FITC | Digoxin (2E2) Monoclonal Antibody, FITC Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-Biotin | Digoxin (2E2) Monoclonal Antibody, Biotin Conjugated | Mouse | Others | IHC-P | 100ul |
bsm-0356M-HRP | Digoxin (2E2) Monoclonal Antibody, HRP Conjugated | Mouse | Others | IHC-P | 100ul |
bsm-0356M-A680 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0356M-A750 | Digoxin (2E2) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0387M-A350 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-A488 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-A555 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-A594 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-A647 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-Cy3 | TNF-alpha (1F6) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-Cy5 | TNF-alpha (1F6) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-Cy5.5 | TNF-alpha (1F6) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-Cy7 | TNF-alpha (1F6) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-FITC | TNF-alpha (1F6) Monoclonal Antibody, FITC Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-Biotin | TNF-alpha (1F6) Monoclonal Antibody, Biotin Conjugated | Mouse | Human, Mouse | WB, IHC-P | 100ul |
bsm-0387M-HRP | TNF-alpha (1F6) Monoclonal Antibody, HRP Conjugated | Mouse | Human, Mouse | WB, IHC-P | 100ul |
bsm-0387M-A680 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0387M-A750 | TNF-alpha (1F6) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human, Mouse | IF(IHC-P) | 100ul |
bsm-0388M-A350 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-A488 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-A555 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-A594 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-A647 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-Cy3 | IFN gamma (F2E4) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-Cy5 | IFN gamma (F2E4) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-Cy5.5 | IFN gamma (F2E4) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-Cy7 | IFN gamma (F2E4) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-FITC | IFN gamma (F2E4) Monoclonal Antibody, FITC Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-Biotin | IFN gamma (F2E4) Monoclonal Antibody, Biotin Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0388M-HRP | IFN gamma (F2E4) Monoclonal Antibody, HRP Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0388M-A680 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0388M-A750 | IFN gamma (F2E4) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A350 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A488 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A555 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A594 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A647 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-Cy3 | IL-2 (H2E4) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-Cy5 | IL-2 (H2E4) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-Cy5.5 | IL-2 (H2E4) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-Cy7 | IL-2 (H2E4) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-FITC | IL-2 (H2E4) Monoclonal Antibody, FITC Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-Biotin | IL-2 (H2E4) Monoclonal Antibody, Biotin Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0389M-HRP | IL-2 (H2E4) Monoclonal Antibody, HRP Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0389M-A680 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0389M-A750 | IL-2 (H2E4) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A350 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A488 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A555 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A594 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A647 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-Cy3 | beta 2-MG (B2E5) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-Cy5 | beta 2-MG (B2E5) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-Cy5.5 | beta 2-MG (B2E5) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-Cy7 | beta 2-MG (B2E5) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-FITC | beta 2-MG (B2E5) Monoclonal Antibody, FITC Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-Biotin | beta 2-MG (B2E5) Monoclonal Antibody, Biotin Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0390M-HRP | beta 2-MG (B2E5) Monoclonal Antibody, HRP Conjugated | Mouse | Human | WB, IHC-P | 100ul |
bsm-0390M-A680 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0390M-A750 | beta 2-MG (B2E5) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0391M-A350 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-A488 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-A555 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-A594 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-A647 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-Cy3 | CRP(C11F2) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-Cy5 | CRP(C11F2) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-Cy5.5 | CRP(C11F2) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-Cy7 | CRP(C11F2) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-FITC | CRP(C11F2) Monoclonal Antibody, FITC Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-Biotin | CRP(C11F2) Monoclonal Antibody, Biotin Conjugated | Mouse | Human, Mouse, Rat | WB, IHC-P | 100ul |
bsm-0391M-HRP | CRP(C11F2) Monoclonal Antibody, HRP Conjugated | Mouse | Human, Mouse, Rat | WB, IHC-P | 100ul |
bsm-0391M-A680 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0391M-A750 | CRP(C11F2) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human, Mouse, Rat | IF(ICC) | 100ul |
bsm-0514M-Biotin | BMP2 Monoclonal Antibody, Biotin Conjugated | Mouse | Human | WB | 100ul |
bsm-0514M-HRP | BMP2 Monoclonal Antibody, HRP Conjugated | Mouse | Human | WB | 100ul |
bsm-0855M-A350 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-A488 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-A555 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-A594 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-A647 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-Cy3 | Insulin (1G11) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-Cy5 | Insulin (1G11) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-Cy5.5 | Insulin (1G11) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-Cy7 | Insulin (1G11) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-FITC | Insulin (1G11) Monoclonal Antibody, FITC Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-Biotin | Insulin (1G11) Monoclonal Antibody, Biotin Conjugated | Mouse | Human | IHC-P | 100ul |
bsm-0855M-HRP | Insulin (1G11) Monoclonal Antibody, HRP Conjugated | Mouse | Human | IHC-P | 100ul |
bsm-0855M-A680 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0855M-A750 | Insulin (1G11) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human | IF(IHC-P), IF(ICC) | 100ul |
bsm-0861M-A350 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-A488 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-A555 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-A594 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-A647 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-Cy3 | 2,4-D (24D1) Monoclonal Antibody, Cy3 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-Cy5 | 2,4-D (24D1) Monoclonal Antibody, Cy5 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-Cy5.5 | 2,4-D (24D1) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-Cy7 | 2,4-D (24D1) Monoclonal Antibody, Cy7 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-FITC | 2,4-D (24D1) Monoclonal Antibody, FITC Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-Biotin | 2,4-D (24D1) Monoclonal Antibody, Biotin Conjugated | Mouse | Others | IHC-P | 100ul |
bsm-0861M-HRP | 2,4-D (24D1) Monoclonal Antibody, HRP Conjugated | Mouse | Others | IHC-P | 100ul |
bsm-0861M-A680 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0861M-A750 | 2,4-D (24D1) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Others | IF(IHC-P) | 100ul |
bsm-0862M-A350 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-A488 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-A555 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-A594 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-A647 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-Cy3 | Insulin (1D4) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-Cy5 | Insulin (1D4) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-Cy5.5 | Insulin (1D4) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-Cy7 | Insulin (1D4) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-FITC | Insulin (1D4) Monoclonal Antibody, FITC Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-Biotin | Insulin (1D4) Monoclonal Antibody, Biotin Conjugated | Mouse | Human | IHC-P | 100ul |
bsm-0862M-HRP | Insulin (1D4) Monoclonal Antibody, HRP Conjugated | Mouse | Human | IHC-P | 100ul |
bsm-0862M-A680 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0862M-A750 | Insulin (1D4) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human | IF(IHC-P) | 100ul |
bsm-0910M-A350 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-A488 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-A555 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-A594 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-A647 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-Cy3 | Batroxobin (5H4) Monoclonal Antibody, Cy3 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-Cy5 | Batroxobin (5H4) Monoclonal Antibody, Cy5 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-Cy5.5 | Batroxobin (5H4) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-Cy7 | Batroxobin (5H4) Monoclonal Antibody, Cy7 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-FITC | Batroxobin (5H4) Monoclonal Antibody, FITC Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-Biotin | Batroxobin (5H4) Monoclonal Antibody, Biotin Conjugated | Mouse | Other Species | WB, IHC-P | 100ul |
bsm-0910M-HRP | Batroxobin (5H4) Monoclonal Antibody, HRP Conjugated | Mouse | Other Species | WB, IHC-P | 100ul |
bsm-0910M-A680 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0910M-A750 | Batroxobin (5H4) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Other Species | IF(IHC-P) | 100ul |
bsm-0917M-A350 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-A488 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-A555 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-A594 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-A647 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-Cy3 | BrdU (A7) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-Cy5 | BrdU (A7) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-Cy5.5 | BrdU (A7) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-Cy7 | BrdU (A7) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-FITC | BrdU (A7) Monoclonal Antibody, FITC Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-Biotin | BrdU (A7) Monoclonal Antibody, Biotin Conjugated | Mouse | Human, Mouse, Rat, Others | WB, IHC-P, IHC-F | 100ul |
bsm-0917M-HRP | BrdU (A7) Monoclonal Antibody, HRP Conjugated | Mouse | Human, Mouse, Rat, Others | WB, IHC-P, IHC-F | 100ul |
bsm-0917M-A680 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 680 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0917M-A750 | BrdU (A7) Monoclonal Antibody, ALEXA FLUOR® 750 Conjugated | Mouse | Human, Mouse, Rat, Others | IF(IHC-P), IF(ICC) | 100ul |
bsm-0933M-A350 | GLP-1 (1G9) Monoclonal Antibody, ALEXA FLUOR® 350 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-A488 | GLP-1 (1G9) Monoclonal Antibody, ALEXA FLUOR® 488 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-A555 | GLP-1 (1G9) Monoclonal Antibody, ALEXA FLUOR® 555 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-A594 | GLP-1 (1G9) Monoclonal Antibody, ALEXA FLUOR® 594 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-A647 | GLP-1 (1G9) Monoclonal Antibody, ALEXA FLUOR® 647 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-Cy3 | GLP-1 (1G9) Monoclonal Antibody, Cy3 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-Cy5 | GLP-1 (1G9) Monoclonal Antibody, Cy5 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-Cy5.5 | GLP-1 (1G9) Monoclonal Antibody, Cy5.5 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-Cy7 | GLP-1 (1G9) Monoclonal Antibody, Cy7 Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
bsm-0933M-FITC | GLP-1 (1G9) Monoclonal Antibody, FITC Conjugated | Mouse | Human, Mouse, Rat | IF(IHC-P) | 100ul |
