CAS No. | Saflık | Ürün Adı | BOSTON KODU |
---|---|---|---|
Cas.: 145915-58-8 | Purity: ≥98%(HPLC) | 5,6-Bis(phenylamino)isoindoline-1,3-dione | ESD-920739-5MG |
Cas.: 178603-78-6 | Purity: 98% | Caspase-1 Inhibitor II | ESD-920740-5MG |
Cas.: 88070-98-8 | Purity: ≥98% | BROMOENOL LACTONE | ESD-920741-5MG |
Cas.: 40600-13-3 | Purity: 98% | 2-((2-Cyclopropylphenoxy)methyl)-4,5-dihydro-1H-imidazole hydrochloride | ESD-920742-5MG |
Cas.: 1161-94-0 | Purity: >98% | Phenamil methanesulfonate | ESD-920743-5MG |
Cas.: 300815-04-7 | Purity: 95% | Apcin | ESD-920744-5MG |
Cas.: 105737-62-0 | Purity: ≥98%(HPLC) | methanesulfonate salt | ESD-920745-5MG |
Cas.: 76081-98-6 | Purity: ≥98%(HPLC) | 2-(8-(Benzyloxy)-2-methylimidazo[1,2-a]pyridin-3-yl)acetonitrile | ESD-920746-5MG |
Cas.: 105219-56-5 | Purity: ≥98%(HPLC) | Apafant | ESD-920747-5MG |
Cas.: 14885-29-1 | Purity: ≥99% | ipronidazole | ESD-920748-5MG |
Cas.: 59831-65-1 | Purity: ≥98%(HPLC) | Halopemide | ESD-920749-5MG |
Cas.: 68367-52-2 | Purity: ≥98% | Sorbinil | ESD-920750-5MG |
Cas.: 70132-50-2 | Purity: ≥98%(HPLC) | Pimonidazole | ESD-920751-5MG |
Cas.: 37178-37-3 | Purity: ≥98%(HPLC) | ethyl (2S)-2-amino-3-(3,4-dihydroxyphenyl)propanoate | ESD-920752-5MG |
Cas.: 81117-35-3 | Purity: ≥99% | N-(n-Nonyl)deoxynojirimycin | ESD-920753-5MG |
Cas.: 52665-74-4 | Purity: ≥98% | Manumycin A | ESD-920754-5MG |
Cas.: 81226-60-0 | Purity: ≥98%(HPLC) | L-741626 | ESD-920755-5MG |
Cas.: 906748-38-7 | Purity: 98% (HPLC) | (Z)-[2,3′-Biindolinylidene]-2′,3-dione | ESD-920756-5MG |
Cas.: 347840-07-7 | Purity: 98%atom%D | Doxepin-d3 Hydrochloride | ESD-920757-5MG |
Cas.: 104615-18-1 | Purity: ≥98%(HPLC) | CGS-15943 | ESD-920759-5MG |
Cas.: 153559-76-3 | Purity: 97% | 6-(1-(3,5,5,8,8-Pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)cyclopropyl)nicotinic acid | ESD-920760-5MG |
Cas.: 1438416-21-7 | Purity: 98% | MJN110 | ESD-920761-5MG |
Cas.: 1181081-71-9 | Purity: ≥98%(HPLC) | CLP257 | ESD-920762-5MG |
Cas.: 1334782-79-4 | Purity: ≥95%(HPLC) | PF-5190457 | ESD-920763-5MG |
Cas.: 25243-95-2 | Purity: ≥97% | L-OCTANOYLCARNITINE | ESD-920764-5MG |
Cas.: 25597-07-3 | Purity: ≥97% | MYRISTOYL-L-CARNITINE | ESD-920765-5MG |
Cas.: 166038-00-2 | Purity: ≥98% | Sp-Bromobenzylglutathione cyclopentyldiester | ESD-920766-5MG |
Cas.: 1228280-29-2 | Purity: ≥98%(HPLC) | KY-05009 | ESD-920767-5MG |
Cas.: 1365700-43-1 | Wang Resin | ESD-920768-5G | |
Cas.: 577784-91-9 | Purity: ≥99% | RNA Polymerase III Inhibitor | ESD-920769-5MG |
Cas.: 1884349-58-9 | Purity: ≥90% | Diazo Biotin-Alkyne | ESD-920770-5MG |
Cas.: 2444713-88-4 | Purity: 99% | Carboxy pyridostatin trifluoroacetate salt | ESD-920771-5MG |
Cas.: 6007-26-7 | Purity: 98% | 2-Methyl-1,3-dithiane | ESD-920772-5ML |
Cas.: 102636-82-8 | Purity: ≥98% (TLC) | Glutaryl-L-carnitine lithium salt | ESD-920773-5MG |
Cas.: 31023-24-2 | Purity: ≥94% (HPLC) | Isovaleryl-L-carnitine | ESD-920774-5MG |
Cas.: 74543-21-8 | Purity: Dye content 90% | Sodium 2-amino-5-((4-sulfophenyl)diazenyl)benzenesulfonate | ESD-920775-5G |
Cas.: 164083-84-5 | Purity: ≥98% (HPLC) | LY-311727 | ESD-920776-5MG |
Cas.: 1176306-10-7 | Purity: 98% | Alamandine | ESD-920777-5MG |
Cas.: 1447-13-8 | Purity: ≥98% | Methyl 2,2-dichloro-1-methylcyclopropanecarboxylate | ESD-920778-5ML |
Cas.: 5081-42-5 | Purity: 98% | Methyl 2-nitro-3,4,5-trimethoxybenzoate | ESD-920779-5G |
Cas.: 89557-35-7 | Purity: 97% | 4-Propylbenzaldehyde diethyl acetal | ESD-920780-5G |
Cas.: 335-44-4 | Purity: 98% | Heptafluoro-2,3,3-trichlorobutane | ESD-920781-5G |
Cas.: 164171-56-6 | Purity: 98% | 2-(5-Isoxazolyl)-4-methylpheno | ESD-920782-5G |
Cas.: 1460-38-4 | Purity: 97% | 2-Oxocyclopentylacetic acid | ESD-920783-5G |
Cas.: 23138-64-9 | Purity: 97% | 3-Acetylphenyl isocyanate | ESD-920784-5G |
Cas.: 52805-48-8 | Purity: >95% | 2-(Benzyloxy)-1-naphthaldehyde | ESD-920786-5G |
Cas.: 1991-52-2 | Purity: 97% | 2,5-DI-TERT-BUTYL-4-HYDROXYANISOLE | ESD-920787-5G |
Cas.: 4017-56-5 | Purity: 97% | ETHYL 2-OXO-1-CYCLOOCTANECARBOXYLATE | ESD-920788-5G |
Cas.: 2562-38-1 | Purity: 99% | NITROCYCLOPENTANE | ESD-920790-5G |
Cas.: 163630-79-3 | Purity: ≥98% (HPLC) | Siramesine fumarate salt | ESD-920791-5MG |
Cas.: 2089-36-3 | Purity: 99% | PIPERONALDOXIME | ESD-920792-5G |
Cas.: 77298-24-9 | Purity: 98% | 2-METHOXYETHYL PHENYL SULFIDE | ESD-920793-5G |
Cas.: 30361-29-6 | Purity: 90% | trans,trans-2,4-Undecadienal | ESD-920794-5G |
Cas.: 106356-53-0 | Purity: 1M in pentane | (+)-Ipc2B(allyl), 1M in dioxane | ESD-920795-5ML |
Cas.: 143615-81-0 | Purity: 95% | (S)-(+)-CITRONELLYL BROMIDE | ESD-920796-5G |
Cas.: 4829-04-3 | Purity: 97% | 1,3-DITHIOLANE | ESD-920797-5G |
Cas.: 4505-48-0 | Purity: 97% | 2-PHENYLINDENE | ESD-920798-5G |
Cas.: 16251-77-7 | Purity: 97% | 3-PHENYLBUTYRALDEHYDE | ESD-920799-5ML |
Cas.: 1131-63-1 | Purity: 97% | 5,6,7,8-TETRAHYDRO-2-NAPHTHOIC ACID | ESD-920800-5G |
Cas.: 9033-79-8 | POLY(ACRYLIC ACID) PARTIAL NA SALT | ESD-920801-5G | |
Cas.: 351003-00-4 | PSS-Allyl-Heptaisobutyl substituted | ESD-920802-5G | |
Cas.: 1186103-47-8 | Purity: ≥96.5% (HPLC); 97% | 1-(2-Hydroxyethyl)-3-methylimidazolium | ESD-920803-5G |
Cas.: 917956-73-1 | Purity: ≥98.5% (HPLC) | 1-Allyl-3-methylimidazolium dicyanamide | ESD-920804-5G |
Cas.: 1257647-66-7 | Purity: ≥98.5% (NMR); 99% | 1-Butyl-1-methylpiperidinium hexafluorophosphate | ESD-920805-5G |
Cas.: 878132-19-5 | Purity: ≥95% (HPLC) | 1-Ethyl-3-methylimidazolium L-(+)-lactate | ESD-920806-5G |
Cas.: 4024-14-0 | Purity: 90% | 1-METHYL-2-TETRALONE | ESD-920807-5G |
Cas.: 62992-46-5 | Purity: 95% | 2-(4-Pentynyloxy)tetrahydro-2H-pyran | ESD-920808-5G |
Cas.: 23464-97-3 | Purity: 97% | 2-(5-Phenyl-2-oxazolyl)benzoic acid | ESD-920809-5G |
Cas.: 3876-05-9 | 2 3-DICHLORO-N-PHENYLMALEIMIDE | ESD-920810-5G | |
Cas.: 30038-31-4 | Purity: 97% | 2,4,5-TRIMETHOXYBENZYL ALCOHOL | ESD-920811-5G |
Cas.: 313223-13-1 | Purity: 98% | 2-AMINOPERIMIDINE HYDROBROMIDE HYDRATE | ESD-920813-5G |
Cas.: 16011-96-4 | Purity: 97% | 2-IMNOPIPERIDINE HYDROCHLORIDE | ESD-920814-5G |
Cas.: 116154-22-4 | Purity: ≥99.0% (HPLC) | 3-(Triphenylphosphonio)propane-1-sulfonate | ESD-920815-5G |
Cas.: 2722-36-3 | Purity: 99% | 3-PHENYL-1-BUTANOL | ESD-920816-5G |
Cas.: 55579-76-5 | Purity: 97% | 5-[3,4(METHYLENEDIOXY)PHENYL]-1,3-CYCLOHEXANEDIONE | ESD-920817-5G |
Cas.: 352535-87-6 | 5-Chloro-2-fluoro-3-methylphenylboronic acid | ESD-920818-5G | |
Cas.: 39522-26-4 | Purity: 98% | 6-METHYL-2H-1,4-BENZOXAZIN-3(4H)-ONE | ESD-920819-5G |
Cas.: 18300-89-5 | Purity: 98% | ETHYL 2-CYANO-3-PHENYL-2-BUTENOATE | ESD-920820-5ML |
Cas.: 2531-81-9 | Purity: 96% | ETHYL 2-NITROBUTYRATE | ESD-920821-5G |
Cas.: 177987-93-8 | ETHYLENEDIAMINOMETHYL POLYSTYRENE | ESD-920822-5G | |
Cas.: 22411-22-9 | Purity: 99% (purity excludes ~1% Zr) | HAFNIUM N-BUTOXIDE | ESD-920823-5G |
Cas.: 15823-43-5 | Purity: 99% | HAFNIUM SULFATE | ESD-920824-5G |
Cas.: 16844-27-2 | Purity: 98% | TOLUENE-4-SULFINIC ACID LITHIUM SALT | ESD-920825-5G |
Cas.: 73913-06-1 | Purity: 99.999% trace metals basis | MANGANESE(II) CHLORIDE HYDRATE | ESD-920826-5G |
Cas.: 438470-19-0 | Purity: 97% | Methyl 2-[(succinimidooxy)carbonyl]benzoate | ESD-920827-5G |
Cas.: 207124-68-3 | Purity: 97% | N,N’-Bis(salicylidene)ethylenediaminocobalt(II) hydrate | ESD-920828-5G |
Cas.: 1466-83-7 | Purity: ≥99.0% | N-Benzoyl-L-leucine | ESD-920829-5G |
Cas.: 30965-26-5 | POLY(1,4-BUTYLENE TEREPHTHALATE) | ESD-920830-5G | |
Cas.: 26124-68-5 | Purity: viscosity 1.4dL/g | POLYGLYCOLIDE | ESD-920831-5G |
Cas.: 39139-87-2 | TETRABUTYLAMMONIUM CYANATE | ESD-920833-5G | |
Cas.: 98342-59-7 | Purity: ≥98.0% (NT) | TETRABUTYLPHOSPHONIUM METHANESULFONATE | ESD-920834-5G |
Cas.: 169339-75-7 | Purity: 95% | trans-1-Hepten-1-ylboronic acid pinacol ester | ESD-920835-5G |
Cas.: 1587-93-5 | Purity: ≥98% | 1-PALMITOYL-2-OLEOYL-3-LINOLEOYL-RAC-GLYCEROL | ESD-920836-5MG |
Cas.: 68792-52-9 | Purity: ≥88% (UV-vis) | 5-METHYLTETRAHYDROFOLIC ACID DISODIUM SALT | ESD-920837-5MG |
Cas.: 997-43-3 | Purity: ≥98% (enzymatic) | Potassium hydrogen 2-oxoglutarate | ESD-920838-5G |
Cas.: 14721-66-5 | Purity: ≥96% | PHYTANIC ACID | ESD-920839-5MG |
Cas.: 55528-07-9 | (+)-Butaclamol hydrochloride | ESD-920840-5MG | |
Cas.: 5649-07-0 | Purity: ≥97% (HPLC) | Angiotensin II, human | ESD-920841-5MG |
Cas.: 102680-35-3 | Purity: ≥90% (HPLC) | 2-Butenoyl coenzyme A lithium salt | ESD-920843-5MG |
Cas.: 126938-14-5 | Purity: ≥90% | 4-Methylumbelliferyl β-D-galactopyranoside-6-sulfate | ESD-920844-5MG |
Cas.: 104809-18-9 | Purity: ≥85% (HPLC) | 7-METHYLGUANOSINE 5′-TRIPHOSPHATE SODIUM SALT | ESD-920845-5MG |
Cas.: 194656-75-2 | Purity: ≥98% (HPLC) | ABH hydrochloride | ESD-920846-5MG |
Cas.: 189689-94-9 | Purity: ≥98% (HPLC) | ABT 491 | ESD-920847-5MG |
Cas.: 154146-84-6 | Purity: ≥95% | Adenosine 2′,5′-diphosphate sodium salt | ESD-920848-5MG |
Cas.: 6610-25-9 | Purity: ≥98.5% (GC) | Arachidonic acid sodium salt from Mortierella alpina | ESD-920850-5MG |
Cas.: 188174-63-2 | Purity: ≥85% | Arachidonoyl coenzyme A lithium salt | ESD-920851-5MG |
Cas.: 160928-38-1 | Purity: ≥98% (HPLC), solid | ARL 67156 | ESD-920852-5MG |
Cas.: 63107-40-4 | Purity: ≥98% (HPLC) | BEC hydrochloride | ESD-920853-5MG |
Cas.: 72962-60-8 | Benzydamine N-oxide hydrogen maleate | ESD-920854-5MG | |
Cas.: 101714-41-4 | Purity: ≥98% (HPLC) | BIX | ESD-920855-5MG |
Cas.: 313669-88-4 | Purity: ≥98% (HPLC) | BMS-986122 | ESD-920856-5MG |
Cas.: 42494-73-5 | Purity: ≥95% V basis | bpV(phen) | ESD-920857-5MG |
Cas.: 88768-45-0 | Purity: 98% | (2-Pyrimidylthio)acetic acid | ESD-920858-5G |
Cas.: 10210-32-9 | Purity: 98% | 2-Acetylanthracene | ESD-920859-5G |
Cas.: 1865-01-6 | Purity: 98% | 4-Nitrophenyl forMate | ESD-920860-5G |
Cas.: 86685-98-5 | Purity: 95% | 3-(4-Methoxyphenyl)isoxazol-5-amine | ESD-920861-5G |
Cas.: 16703-52-9 | Purity: 98% | N,N-Dimethyl ethyl oxamate | ESD-920862-5ML |
Cas.: 1874-23-3 | Purity: 97% | Methyl 5-nitro-2-furoate | ESD-920863-5G |
Cas.: 103-55-9 | Purity: 97% | N’-Benzyl-N,N-diMethylethylenediaMine | ESD-920864-5G |
Cas.: 93-20-9 | Purity: 98% | 2-(2-Naphthyloxy)ethanol | ESD-920866-5G |
Cas.: 95233-12-8 | Purity: 97% | 4-Methoxycyclohexanecarboxylic acid | ESD-920867-5G |
Cas.: 129368-70-3 | Purity: 99% | (6-BroMohexyloxy)-tert-butyldiMethylsilane | ESD-920868-5ML |
Cas.: 41306-45-0 | Purity: 98% | 1,2-DiMethylisothiourea hydriodate | ESD-920869-5G |
Cas.: 3482-86-8 | Purity: 98% | 1-Ethylguanidine hemisulfate | ESD-920870-5G |
Cas.: 34723-82-5 | Purity: 98% | 2-(Bromomethyl)tetrahydro-2H-pyran | ESD-920871-5G |
Cas.: 60319-07-5 | Purity: 97% | 2,6-DiMethoxyphenyl trifluoroMethanesulfonate | ESD-920872-5G |
Cas.: 87999-04-0 | Purity: 97% | 4-(5,6,7,8-Tetrahydronaphthalen-2-yl)thiazol-2-ylamine | ESD-920873-5G |
Cas.: 39110-92-4 | Purity: 97% | 3-Methoxy-2-naphthaleneMethanol | ESD-920874-5G |
Cas.: 55685-75-1 | Purity: 97% | 4-Chloro-2-Methoxybenzyl alcohol | ESD-920875-5G |
Cas.: 68274-97-5 | Purity: 97% | 5-Decyn-1-ol | ESD-920876-5G |
Cas.: 627878-09-5 | Purity: 99,95% | Dichloro(di-μ-chloro)bis[1,3-bis(2,6-diisopropylphenyl)-2-imidazolidinylidene]dipalladium(II) | ESD-920877-5G |
Cas.: 70737-12-1 | Purity: 95% | Methyl 2-chloroacetiMidate hydrochloride | ESD-920878-5G |
Cas.: 654054-57-6 | Purity: 99% | Neocuproine hydrate | ESD-920879-5G |
Cas.: 79999-47-6 | Purity: 97% | 3, 4, 6-tri-O-tert-butyldimethylsilyl-D-glucal | ESD-920880-5G |
Cas.: 182493-45-4 | Purity: 99% | N-HEXANOYL-D-SPHINGOMYELIN;06:0 SM (D18:1/6:0) | ESD-920881-5MG |
Cas.: 439858-28-3 | Purity: 98% (HPLC) | 2-(4′-methylaminophenyl)benzothiazole | ESD-920882-5MG |
Cas.: 1266235-58-8 | Purity: 99% (TLC) | NG,NGμ-Dimethyl-L-arginine di(p-hydroxyazobenzene-pμ-sulfonate) salt | ESD-920883-5MG |
Cas.: 177943-33-8 | Purity: 98% (HPLC) | (S)-3-aMino-1-hydroxy-3,4-dihydroquinolin-2(1H)-one hydrochloride | ESD-920884-5MG |
Cas.: 1670-26-4 | Purity: >99% | D-erythro-Sphingosylphosphorylcholine (Synthetic) | ESD-920885-5MG |
Cas.: 100796-79-0 | Purity: 98% | Diethyl (1H-benzotriazol-1-yl)iMinoMalonate | ESD-920886-5G |
Cas.: 478341-55-8 | Purity: 98% (HPLC) | CP-339818 | ESD-920887-5MG |
Cas.: 5418-95-1 | Purity: 95% | 2-Guanidinobenzimidazole | ESD-920889-5G |
Cas.: 2829-46-1 | Purity: 97% | 3-Cyano-7-hydroxy-4-methylcoumarin | ESD-920890-5G |
Cas.: 15997-89-4 | Purity: 97% | 4,5-DichlorophthaliMide | ESD-920891-5G |
Cas.: 1530-89-8 | Purity: 98% | 4-Morpholine carbonitrile | ESD-920892-5G |
Cas.: 4282-33-1 | Purity: 98% | Dimethyl 3,4-furandicarboxylate | ESD-920893-5G |
Cas.: 624-82-8 | Purity: 99% | N’-HydroxyiMidoforMaMide | ESD-920894-5G |
Cas.: 66894-06-2 | Purity: 97% | trans-2-NitrocinnaMaldehyde | ESD-920895-5G |
Cas.: 38892-25-0 | Purity: 99% | (1,5-Cyclooctadiene)(hexafluoroacetylacetonato)silver(I) | ESD-920896-5G |
Cas.: 275-02-5 | Purity: 99% | 1,2,4-Triazolo[1,5-a]pyrimidine | ESD-920897-5G |
Cas.: 1215211-93-0 | Purity: 98% | 1,3-Dihydroxy-2-methylimidazolium bis(trifluoromethylsulfonyl)imide | ESD-920898-5G |
Cas.: 3333-20-8 | Purity: 97% | 3-(3-Methylphenyl)-1-propene | ESD-920899-5G |
Cas.: 197223-36-2 | Purity: 95% | 2,3,5,6-TetraMethylphenylboronic acid | ESD-920901-5G |
Cas.: 21411-42-7 | Purity: 97% | 2,4,6-TriMethylbenzyl Mercaptan | ESD-920902-5G |
Cas.: 20336-15-6 | Purity: 99% | 2,4,6-Tri-tert-butylpyridine | ESD-920903-5G |
Cas.: 2317-22-8 | Purity: 97% | 2-Methylisophthalonitrile | ESD-920904-5G |
Cas.: 6307-35-3 | Purity: 99% | 2-AMino-5-broMo-4-hydroxy-6-MethylpyriMidine | ESD-920905-5G |
Cas.: 82499-02-3 | Purity: 95% | 2-Chloro-6(MethylaMino)purine | ESD-920906-5G |
Cas.: 7053-88-5 | Purity: 98% | 2-Hydroxy-3-isopropylbenzoic acid | ESD-920907-5G |
Cas.: 35350-31-3 | Purity: ≥70% | 2-Nitro-p-tolyl disulfide | ESD-920908-5G |
Cas.: 21487-48-9 | Purity: 97% | 3-Methyl-1-phenyl-1H-pyrazole-4-carbaldehyde | ESD-920909-5G |
Cas.: 31465-35-7 | Purity: 97% | 4-(4-BroMophenoxy)aniline | ESD-920910-5G |
Cas.: 1173018-58-0 | Purity: white solid | 4-Ethyl benzenesulfonyl chloride-functionalized silica gel | ESD-920911-5G |
Cas.: 7699-35-6 | Purity: 98% | cis-Urocanic acid | ESD-920912-5MG |
Cas.: 461000-66-8 | Purity: 98% | 3,4,5-Trimethoxy-N-(2-methoxyethyl)-N-(4-phenyl-2-thiazolyl)-benzamide | ESD-920913-5MG |
Cas.: 911295-24-4 | Purity: ≥97% (HPLC), white powder | Methyl-piperidino-pyrazole hydrate | ESD-920914-5MG |
Cas.: 191936-91-1 | Purity: 98% | H-TYR-GLY-ARG-LYS-LYS-ARG-ARG-GLN-ARG-ARG-ARG-OH | ESD-920915-5MG |
Cas.: 56472-29-8 | Purity: ≥98% (HPLC) | 2-Hydroxy Oleic Acid | ESD-920916-5MG |
Cas.: 102282-28-0 | Purity: ≥90% | Butyryl coenzyme A lithium salt hydrate | ESD-920917-5MG |
Cas.: 106328-57-8 | Purity: ≥98% (HPLC) | N-[(E)-3-(3-Phenoxyphenyl)prop-2-enyl]acetohydroxamic acid | ESD-920918-5MG |
Cas.: 652973-93-8 | Purity: ≥98% (HPLC) | Calhex 231 hydrochloride | ESD-920919-5MG |
Cas.: 136632-32-1 | Purity: ≥95% (HPLC) | Calpain Inhibitor II | ESD-920920-5MG |
Cas.: 56092-22-9 | Purity: Protein, ≥35% Lowry | Carboxypeptidase Inhibitor, from potato tuber | ESD-920921-5MG |
Cas.: 9074-87-7 | Purity: Protein, ~70% biuret | Carboxypeptidase G, from Pseudomonas sp. | ESD-920922-5U |
Cas.: 9025-26-7 | Purity: ≥2.0 units/mg protein | Cathepsin D, from bovine spleen | ESD-920923-5U |
Cas.: 123690-79-9 | Purity: ≥97% (NMR) | CGP 35348 hydrate | ESD-920924-5MG |
Cas.: 87958-67-6 | Purity: ≥98% | CGP 52608 | ESD-920925-5MG |
Cas.: 124182-57-6 | Purity: ≥98% (HPLC) | CGS-21680 hydrochloride hydrate | ESD-920927-5MG |
Cas.: 331859-86-0 | Purity: ≥98% (HPLC), solid | Chromeceptin | ESD-920928-5MG |
Cas.: 59188-28-2 | Purity: ≥97% (HPLC) | N-Benzoyl-Pro-Phe-Arg-p-nitroanilide hydrochloride | ESD-920929-5MG |
Cas.: 88793-79-7 | Purity: ≥98% (TLC) | N-(p-Tosyl)-Gly-Pro-Lys 4-nitroanilide acetate salt | ESD-920930-5MG |
Cas.: 1049741-81-2 | Purity: ≥98% (HPLC), solid | Ciproxifan hydrochloride | ESD-920931-5MG |
Cas.: 73167-03-0 | Purity: ≥99% (capillary GC) | Icosapent sodium | ESD-920932-5MG |
Cas.: 179420-17-8 | Purity: ≥98% (HPLC) | Tetrahydro-4-[3-[[4-(2-methyl-1H-imidazol-1-yl)phenyl]thio]phenyl]-2H-pyran-4-carboxamide | ESD-920933-5MG |
Cas.: 257639-98-8 | Purity: ≥98% (HPLC) | N-Butyl-N-ethyl-2,5-dimethyl-7-(2,4,6-trimethylphenyl)-7H-pyrrolo[2,3-d]pyrimidin-4-amine monohydrochloride | ESD-920934-5MG |
Cas.: 10141-51-2 | Purity: ≥98% (HPLC), powder | CP-24879 hydrochloride | ESD-920935-5MG |
Cas.: 186390-48-7 | Purity: ≥97% (HPLC) | 4′-Trifluoromethyl-biphenyl-2-carboxylic acid [2-(2H-[1,2,4]triazol-3-ylmethyl)-1,2,3,4-tetrahydro-isoquinolin-6-yl]amide dihydrate | ESD-920936-5MG |
Cas.: 131084-35-0 | Purity: ≥98% (HPLC) | 3- (1,2,5,6-Tetrahydro-4-pyridyl)-5-propoxypyrrolo[3, 2-b] pyridine hydrochloride | ESD-920937-5MG |
Cas.: 412940-35-3 | Purity: ≥98% (HPLC) | CTP Inhibitor | ESD-920938-5MG |
Cas.: 68341-09-3 | Purity: ≥98% (HPLC) | Cu-ATSM | ESD-920939-5MG |
Cas.: 81075-52-7 | Purity: ≥98% (HPLC) | Danshensu Sodium Salt | ESD-920940-5MG |
Cas.: 4402-18-0 | Purity: ≥98% (HPLC) | 3,3′-[6,6′-bi-1H-Benzimidazole]-2,2′-diylbis-benzenamine | ESD-920941-5MG |
Cas.: 1264-57-9 | Purity: ≥90% | Decanoyl coenzyme A monohydrate | ESD-920942-5MG |
Cas.: 22059-60-5 | Disopyramide phosphate salt | ESD-920943-5G | |
Cas.: 91080-14-7 | Purity: solution | Lambda Phage DNA, Non-methylated from Escherichia coli host strain GM119 (rm-,dam-,dcm-) | ESD-920944-5U |
Cas.: 70641-51-9 | Purity: ≥95% (HPLC) | Edelfosine | ESD-920945-5MG |
Cas.: 51798-45-9 | Purity: microbial | Elastatinal | ESD-920946-5MG |
Cas.: 9007-58-3 | Form: powder | Elastin, from bovine neck ligament | ESD-920947-5G |
Cas.: 1094-08-2 | Purity: ≥98% (HPLC) | Ethopropazine hydrochloride | ESD-920948-5MG |
Cas.: 73226-73-0 | Purity: ≥97% (NMR) | FR-900098 monosodium salt | ESD-920949-5MG |
Cas.: 9031-68-9 | Purity: 3.0-15.0 units/mg protein | Galactosyltransferase, from bovine milk | ESD-920950-5U |
Cas.: 1020412-43-4 | Purity: ≥98% (HPLC) | Gardiquimod | ESD-920951-5MG |
Cas.: 281209-71-0 | Purity: ≥98% (HPLC) | GLP-1R Agonist | ESD-920952-5MG |
Cas.: 103192-48-9 | Purity: ≥90% | Glutaryl coenzyme A lithium salt | ESD-920953-5MG |
Cas.: 67869-62-9 | Purity: ≥95% (HPLC) | Gly-Pro-Arg-Pro | ESD-920954-5MG |
Cas.: 126047-75-4 | Purity: ≥97% (HPLC) | Gly-Pro-Arg-Pro amide | ESD-920955-5MG |
Cas.: 1005036-73-6 | Purity: ≥98% (HPLC) | Golgicide A | ESD-920956-5MG |
Cas.: 123021-85-2 | Purity: ≥98% (HPLC) | 2-[4-[(2,4-Dioxo-5-thiazolidinylidene)methyl]phenoxy]-acetic acid | ESD-920957-5MG |
Cas.: 13616-29-0 | Purity: ≥98% (HPLC) | N,N′-Di[4-(4-Methyl-pyrimidin-2-ylsulfamoyl)phenyl]-urea | ESD-920958-5MG |
Cas.: 148892-91-5 | Purity: ≥85% (HPLC) | Guanosine 5′-[β,γ-imido]triphosphate trisodium salt hydrate | ESD-920959-5MG |
Cas.: 97952-36-8 | Purity: ≥85% (HPLC) | Guanosine 5′-[β-thio]diphosphate trilithium salt | ESD-920960-5MG |
Cas.: 139262-76-3 | Purity: ≥98% (HPLC) | (2Z,2′Z)-4,4′-[1,3-Phenylenebis(oxy-4,1-phenyleneimino)]bis[4-oxo-2-butenoic acid | ESD-920961-5MG |
Cas.: 54651-57-9 | Purity: 97-100% (agarose gel electrophoresis) | Hemoglobin A0, Ferrous Stabilized, human | ESD-920962-5MG |
Cas.: 37290-86-1 | Purity: ≥30 units/mg protein (enzyme + BSA) | Heparinase III, from Flavobacterium heparinum | ESD-920963-5U |
Cas.: 3118-34-1 | Purity: ≥98% (HPLC) | Hyp9 | ESD-920964-5MG |
Cas.: 247079-84-1 | Purity: ≥98% (HPLC) | Iperoxo | ESD-920965-5MG |
Cas.: 103404-95-1 | Purity: ≥85% | Isobutyryl coenzyme A lithium salt | ESD-920966-5MG |
Cas.: 1402612-55-8 | Purity: ≥98% (HPLC) | KT109 | ESD-920967-5MG |
Cas.: 147776-06-5 | Purity: ≥98% (HPLC) | L-161,982 | ESD-920968-5MG |
Cas.: 174605-64-2 | Purity: ≥98% (HPLC) | L-742001 hydrochloride | ESD-920969-5MG |
Cas.: 69304-16-1 | Purity: ≥97% (TLC) | L-Arginine-7-amido-4-methylcoumarin hydrochloride | ESD-920970-5MG |
Cas.: 190063-12-8 | Purity: ≥90% (HPLC) | Lauroyl coenzyme A lithium salt | ESD-920971-5MG |
Cas.: 24125-16-4 | Purity: ≥90% (HPLC) | Leupeptin hydrochloride | ESD-920972-5MG |
Cas.: 9001-65-4 | Purity: ≥60 units/mg protein | Mannitol Dehydrogenase, from Leuconostoc mesenteroides | ESD-920973-5U |
Cas.: 40297-09-4 | Purity: ≥98% (HPLC) | MDL-12,330A hydrochloride | ESD-920974-5MG |
Cas.: 104870-94-2 | Purity: ≥85% (HPLC) | Microperoxidase (MP-11) sodium salt | ESD-920975-5MG |
Cas.: 80663-95-2 | Purity: ≥98% (HPLC and TLC) | m-Iodobenzylguanidine hemisulfate salt | ESD-920976-5MG |
Cas.: 299953-00-7 | Purity: ≥98% (HPLC) | Mirin | ESD-920977-5MG |
Cas.: 1415340-63-4 | Purity: ≥98% (HPLC) | N-(2-Aminophenyl)-4-[(3,4-dihydro-4-methylene-1-oxo-2(1H)-isoquinolinyl)methyl]-benzamide hydrochloride | ESD-920978-5MG |
Cas.: 491611-55-3 | Purity: ≥98% (HPLC) | MRS 2395 | ESD-920979-5MG |
