CAS No. | Saflık | Ürün Adı | BOSTON KODU |
---|---|---|---|
Cas.: 65894-83-9 | Purity: 97% | 4,5-Dimethyl-2-isobutyl-3-thiazoline | ESD-806591-100G |
Cas.: 135427-08-6 | Purity: 98% | 4-Fluoro-3-methylbenzaldehyde | ESD-810087-100G |
Cas.: 553-86-6 | Purity: 98% | 2-Coumaranone | ESD-804467-100G |
Cas.: 2338-18-3 | Purity: 98% | 2-Aminoindane hydrochloride | ESD-801532-100G |
Cas.: 341-41-3 | Purity: 98% | 1-Bromo-4-fluoronaphthalene | ESD-803903-100G |
Cas.: 314-13-6 | Purity: BS | Evans Blue | ESD-808784-100G |
Cas.: 1548-13-6 | Purity: 99% | 4-(Trifluoromethyl)phenyl isocyanate | ESD-818902-100G |
Cas.: 51686-78-3 | Purity: 98% | 1,3-Dibromo-4-nitrobenzene | ESD-829307-100G |
Cas.: 2632-10-2 | Purity: >98.0%(GC) | 2-Bromo-3′,4′-dichloroacetophenone | ESD-803926-100G |
Cas.: 5911-08-0 | Purity: 97% | (Chloromethyl)cyclopropane | ESD-804550-100G |
Cas.: 1813-33-8 | Purity: 97% | 2-Chloro-4-(trifluoromethyl)benzonitrile | ESD-823072-100G |
Cas.: 133730-34-4 | Purity: 96% | 2,4-Dimethoxyphenylboronic acid | ESD-807786-100G |
Cas.: 65365-28-8 | Purity: 97% | D-Proline methyl ester hydrochloride | ESD-815932-100G |
Cas.: 19883-57-9 | Purity: 98% | (S)-4-Fluorophenylglycine | ESD-830343-100G |
Cas.: 25137-01-3 | Purity: 98% | (|R|)-Ethyl piperidine-3-carboxylate | ESD-809246-100G |
Cas.: 957-68-6 | Purity: 97% | 7-Aminocephalosporanic acid | ESD-800133-100G |
Cas.: 2094-72-6 | Purity: 97% | 1-Adamantanecarbonyl chloride | ESD-801359-100G |
Cas.: 106391-86-0 | Purity: 96% | Boc-D-Alaninol | ESD-803232-100G |
Cas.: 456-06-4 | Purity: 96% | 4-Fluorobenzohydrazide | ESD-837909-100G |
Cas.: 220127-57-1 | Purity: 98% | Imatinib Mesylate | ESD-823217-100G |
Cas.: 61203-83-6 | Purity: 98% | 4-n-Pentylcyclohexanone | ESD-814934-100G |
Cas.: 5750-76-5 | Purity: 97% | 2,4,5-Trichloropyrimidine | ESD-819880-100G |
Cas.: 7681-93-8 | Purity: ≥95% (HPLC) | Natamycin | ESD-815976-100G |
Cas.: 129722-12-9 | Purity: 99% | Aripiprazole | ESD-830525-100G |
Cas.: 5932-27-4 | Purity: 98% | Ethyl 1H-pyrazole-3-carboxylate | ESD-833798-100G |
Cas.: 40138-16-7 | Purity: 98% | 2-Formylphenylboronic acid | ESD-809507-100G |
Cas.: 98977-34-5 | Purity: 95% | N-BOC-3-CARBETHOXY-4-PIPERIDONE | ESD-822064-100G |
Cas.: 93-05-0 | Purity: 98% | N,N-Diethyl-1,4-phenylenediamine | ESD-823165-100G |
Cas.: 5545-52-8 | Purity: 98% | Z-Asp(OtBu)-OH | ESD-820806-100G |
Cas.: 315-14-0 | Purity: 98% | 2,4,6-Trifluoronitrobenzene | ESD-820287-100G |
Cas.: 139911-27-6 | Purity: 99% | 4-Fluoro-3-methylphenylboronic acid | ESD-809475-100G |
Cas.: 4519-39-5 | Purity: 98% | 2,3-Difluorobenzoic acid | ESD-808092-100G |
Cas.: 13362-28-2 | Purity: 97% | 2-Aminoisonicotinic acid | ESD-800229-100G |
Cas.: 58757-38-3 | Purity: 98% | 6-Chloronicotinoyl Chloride | ESD-805443-100G |
Cas.: 18822-58-7 | Purity: 98% | O-|tert|-Butyl-L-serine | ESD-803198-100G |
Cas.: 125-31-5 | Purity: Indicator | Xylenol Blue | ESD-820583-100G |
Cas.: 57381-51-8 | Purity: 98% | 4-Chloro-2-fluorobenzonitrile | ESD-805944-100G |
Cas.: 52093-28-4 | Purity: 98% | Samarium(III) trifluoromethanesulfonate | ESD-817775-100G |
Cas.: 198206-33-6 | Purity: 98% | 1-Iodo-3-(trifluoromethoxy)benzene | ESD-812149-100G |
Cas.: 657408-07-6 | Purity: 98% | 2-Dicyclohexylphosphino-2′,6′-dimethoxybiphenyl | ESD-806865-100G |
Cas.: 611-32-5 | Purity: 98% | 8-Methylquinoline | ESD-813561-100G |
Cas.: 162012-67-1 | Purity: 98% | N-(3-Chloro-4-fluorophenyl)-7-fluoro-6-nitroquinazolin-4-amine | ESD-834010-100G |
Cas.: 100124-06-9 | Purity: 98% | 4-(Dibenzofuranyl)boronic acid | ESD-808070-100G |
Cas.: 61721-07-1 | Purity: 98% | 4-Fluoro-3-(trifluoromethyl)phenol | ESD-810107-100G |
Cas.: 530-59-6 | Purity: 98% | Sinapic acid | ESD-817732-100G |
Cas.: 41404-58-4 | Purity: 99% | 2-Bromo-5-fluoropyridine | ESD-802808-100G |
Cas.: 86953-79-9 | Purity: 98% | N-Boc-pyrrolidine | ESD-815008-100G |
Cas.: 1134-47-0 | Purity: 99% | 4-Amino-3-(4-chlorophenyl)butyric Acid, Baclofen | ESD-830521-100G |
Cas.: 4612-26-4 | Purity: 97% | Benzene-1,4-diboronic acid | ESD-801861-100G |
Cas.: 2265-91-0 | Purity: 98% | 3,5-Difluoroiodobenzene | ESD-808170-100G |
Cas.: 6160-65-2 | Purity: 95% | 1,1′-Thiocarbonyldiimidazole | ESD-819584-100G |
Cas.: 58656-04-5 | Purity: 98% | Tricyclohexylphosphine tetrafluoroborate | ESD-819848-100G |
Cas.: 59489-71-3 | Purity: 98% | 2-Amino-5-bromopyrazine | ESD-801291-100G |
Cas.: 123324-71-0 | Purity: 97% | 4-|tert|-Butylphenylboronic acid | ESD-802148-100G |
Cas.: 1215-59-4 | Purity: 98% | 5-(Benzyloxy)indole | ESD-803878-100G |
Cas.: 502496-27-7 | Purity: 98% | 3,5-Difluorophenylhydrazine hydrochloride | ESD-822110-100G |
Cas.: 461-89-2 | Purity: 99% | 6-Azauracil | ESD-801766-100G |
Cas.: 17282-00-7 | Purity: 98% | 2-Amino-3-bromo-5-methylpyridine | ESD-831426-100G |
Cas.: 14618-80-5 | Purity: 98% | Benzyl |R|-(-)-glycidyl ether | ESD-803390-100G |
Cas.: 185147-08-4 | Purity: 98% | 4-Fluoro-3-methylbenzonitrile | ESD-821291-100G |
Cas.: 87199-15-3 | Purity: >98% | 3-(Hydroxymethyl)phenylboronic acid | ESD-810778-100G |
Cas.: 855-38-9 | Purity: 95% | Tris(4-methoxyphenyl)phosphine | ESD-819842-100G |
Cas.: 3160-59-6 | Purity: 95% | N-Carbobenzoxy-L-isoleucine | ESD-856885-100G |
Cas.: 204841-19-0 | Purity: 96% | 3-Acetylphenylboronic acid | ESD-800105-100G |
Cas.: 42454-06-8 | Purity: 98% | 5-Hydroxy-2-nitrobenzaldehyde | ESD-811481-100G |
Cas.: 53562-86-0 | Purity: 98% | (|S|)-(+)-3-Hydroxybutyric acid methyl ester | ESD-811568-100G |
Cas.: 6575-13-9 | Purity: 98% | 2,6-Dimethylbenzonitrile | ESD-829217-100G |
Cas.: 1006-94-6 | Purity: 99% | 5-Methoxyindole | ESD-813643-100G |
Cas.: 20265-39-8 | Purity: 99% | 2-Methoxy-pyridin-4-ylamine | ESD-814072-100G |
Cas.: 102691-36-1 | Purity: 97% | 2-Cyanoethyl N,N,N’,N’-tetraisopropylphosphordiamidite | ESD-805824-100G |
Cas.: 84434-11-7 | Purity: 97% | Ethyl phenyl(2,4,6-trimethylbenzoyl)phosphinate | ESD-843528-100G |
Cas.: 179688-29-0 | Purity: 98% | 6,7-bis(2-Methoxyethoxy)-3,4-dihydroquinazolin-4-one | ESD-831221-100G |
Cas.: 51792-34-8 | Purity: 97% | 3,4-Dimethoxythiophene | ESD-806631-100G |
Cas.: 172975-69-8 | Purity: 97% | 3,5-Dimethylphenylboronic acid | ESD-806636-100G |
Cas.: 6094-36-6 | Purity: 98% | N-Benzoyl-L-glutamic acid | ESD-803196-100G |
Cas.: 21252-69-7 | Purity: 99% | N-octylimidazole | ESD-831360-100G |
Cas.: 4117-09-3 | Purity: 97% | 7-Bromo-1-heptene | ESD-831199-100G |
Cas.: 35418-16-7 | Purity: 97% | tert-Butyl|S|-2-pyrrolidone-5-carboxylate | ESD-803292-100G |
Cas.: 28229-69-8 | Purity: 98% | 3-Bromophenethyl alcohol | ESD-802009-100G |
Cas.: 102410-65-1 | Purity: ≥98.5% | Fmoc-Phg-OH | ESD-809960-100G |
Cas.: 104048-92-2 | Purity: 97% | 2-Hydroxy-4-(trifluoromethyl)pyrimidine | ESD-811175-100G |
Cas.: 198-55-0 | Purity: 98% | Perylene | ESD-815878-100G |
Cas.: 879-65-2 | Purity: 97% | 2-Quinoxalinecarboxylic acid | ESD-817166-100G |
Cas.: 1835-49-0 | Purity: 99% | Tetrafluoroterephthalonitrile | ESD-818750-100G |
Cas.: 16136-52-0 | Purity: 97% | 4-Cyanoindole | ESD-804917-100G |
Cas.: 73874-95-0 | Purity: 98% | 4-(N-Boc-amino)piperidine | ESD-814932-100G |
Cas.: 38496-18-3 | Purity: 97% | 2,6-Dichloropyridine-3-carboxylic acid | ESD-808562-100G |
Cas.: 67-47-0 | Purity: 97% | 5-Hydroxymethyl-2-furaldehyde | ESD-810987-100G |
Cas.: 88568-95-0 | Purity: 97% | (±)-Z-α-Phosphonoglycine trimethyl ester | ESD-815427-100G |
Cas.: 87199-18-6 | Purity: >98% | 3-Hydroxyphenylboronic acid | ESD-810864-100G |
Cas.: 122775-35-3 | Purity: 97% | 3,4-Dimethoxyphenylboronic acid | ESD-806734-100G |
Cas.: 1693-86-3 | Purity: 98% | 3-Hexylthiophene | ESD-811184-100G |
Cas.: 5905-69-1 | Purity: 97% | 1-Bromo-4-(difluoromethoxy)benzene | ESD-803585-100G |
Cas.: 145689-41-4 | Purity: 98% | 2,3-Difluorophenylacetic acid | ESD-808156-100G |
Cas.: 151169-75-4 | Purity: 97% | 3,4-Dichlorophenylboronic acid | ESD-806393-100G |
Cas.: 73286-70-1 | Purity: 97% | N-Boc-2,5-dihydro-1H-pyrrole | ESD-803744-100G |
Cas.: 2369-18-8 | Purity: 98% | 2-Fluoro-3-methylpyridine | ESD-810021-100G |
Cas.: 40817-08-1 | Purity: 98% | 4′-Pentyl-4-biphenylcarbonitrile | ESD-816666-100G |
Cas.: 77326-36-4 | Purity: 97% | 2-Amino-6-fluorobenzonitrile | ESD-801667-100G |
Cas.: 7440-42-8 | Purity: 99.9% metals basis, Particle size (D50)10-20μm | Boron | ESD-802356-100G |
Cas.: 82113-65-3 | Purity: 95% | Bis(trifluoromethane)sulfonimide | ESD-802407-100G |
Cas.: 2106-50-5 | Purity: 98% | 2-Chloro-4-fluoro-1-nitrobenzene | ESD-806088-100G |
Cas.: 77034-33-4 | Purity: 98% | Ethyl piperidine-2-carboxylate hydrochloride | ESD-848888-100G |
Cas.: 141179-72-8 | Purity: 98% | 4-Fluoro-2-(trifluoromethyl)benzoic acid | ESD-810124-100G |
Cas.: 471-53-4 | Purity: 97% | 18β-Glycyrrhetinic acid | ESD-810499-100G |
Cas.: 84358-13-4 | Purity: 98% | 1-Boc-isonipecotic acid | ESD-803345-100G |
Cas.: 7617-93-8 | Purity: 97% | 2,5-Bis(trifluoromethyl)bromobenzene | ESD-803540-100G |
Cas.: 403-17-8 | Purity: 98% | 4-Chloro-3-fluorobenzoic acid | ESD-805897-100G |
Cas.: 577-59-3 | Purity: ≥99%, GC | 2′-Nitroacetophenone | ESD-814588-100G |
Cas.: 84-11-7 | Purity: 99% | Phenanthrenequinone | ESD-815833-100G |
Cas.: 1692-15-5 | Purity: 95% | 4-Pyridineboronic acid | ESD-816502-100G |
Cas.: 23056-36-2 | Purity: 98% | 2-Chloro-4-nitropyridine | ESD-805863-100G |
Cas.: 6702-50-7 | Purity: 98% | Methyl 3-hydroxy-4-methoxybenzoate | ESD-830386-100G |
Cas.: 107099-99-0 | Purity: 98% | 2,5-Dimethoxyphenylboronic acid | ESD-806644-100G |
Cas.: 6372-42-5 | Purity: 95% | Cyclohexyldiphenylphosphine | ESD-828220-100G |
Cas.: 32247-96-4 | Purity: 98% | 3,5-Bis(trifluoromethyl)benzyl bromide | ESD-803959-100G |
Cas.: 452-76-6 | Purity: 99% | 2,4-Difluorotoluene | ESD-808130-100G |
Cas.: 312-94-7 | Purity: 98% | 2-(Trifluoromethyl)benzoyl chloride | ESD-818578-100G |
Cas.: 19845-69-3 | Purity: 97% | 1,6-Bis(diphenylphosphino)hexane | ESD-801961-100G |
Cas.: 536-17-4 | Purity: AR | |p|-Dimethylaminobenzalrhodanine | ESD-807277-100G |
Cas.: 67-47-0 | Purity: 95% | 5-Hydroxymethyl-2-furaldehyde | ESD-810985-100G |
Cas.: 393-06-6 | Purity: 97% | 4-Amino-2-(trifluoromethyl)benzoic acid | ESD-801731-100G |
Cas.: 161265-03-8 | Purity: 98% | Xantphos | ESD-820584-100G |
Cas.: 2096-10-8 | Purity: 98% | 2-Aminoadenosine | ESD-801681-100G |
Cas.: 92-67-1 | Purity: 98% | 4-Aminobiphenyl | ESD-801077-100G |
Cas.: 19916-73-5 | Purity: 98% | O-6-Benzylguanine | ESD-801941-100G |
Cas.: 131274-22-1 | Purity: 98% | Tri-|tert|-butylphosphonium tetrafluoroborate | ESD-819843-100G |
Cas.: 78607-36-0 | Purity: 98% | 2-Chloro-3-iodopyridine | ESD-823955-100G |
Cas.: 40594-37-4 | Purity: 98% | 3,4-Difluorophenylhydrazine hydrochloride | ESD-822117-100G |
Cas.: 2380-63-4 | Purity: 95% | 4-Aminopyrazolo[3,4-d]pyrimidine | ESD-831396-100G |
Cas.: 3551-55-1 | Purity: 98% | 2,4-Dimethoxypyrimidine | ESD-831350-100G |
Cas.: 7686-77-3 | Purity: 98% | 3-Cyclopentenecarboxylic acid | ESD-830813-100G |
Cas.: 327-52-6 | Purity: 98% | 1-Bromo-2,4,5-trifluorobenzene | ESD-803820-100G |
Cas.: 597-43-3 | Purity: 97% | 2,2-Dimethylsuccinic acid | ESD-807087-100G |
Cas.: 16982-21-1 | Purity: 95% | Ethyl thiooxamate | ESD-808664-100G |
Cas.: 1405-41-0 | Purity: USP grade | Gentamycin sulfate | ESD-810323-100G |
Cas.: 1780-31-0 | Purity: 98% | 2,4-Dichloro-5-methylpyrimidine | ESD-807817-100G |
Cas.: 6304-16-1 | Purity: 98% | (4-Pyridyl)propanone | ESD-831439-100G |
Cas.: 13466-41-6 | Purity: 98% | 2-Hydroxy-4-methylpyridine | ESD-811343-100G |
Cas.: 17408-14-9 | Purity: 98% | 2′-(Trifluoromethyl)acetophenone | ESD-820293-100G |
Cas.: 2645-08-1 | Purity: 98% | N{α}-Benzoyl-L-arginine ethyl ester hydrochloride | ESD-802363-100G |
Cas.: 13734-28-6 | Purity: 98% | Boc-Lys-OH | ESD-802782-100G |
Cas.: 22536-67-0 | Purity: 98% | 2,5-Dichloropyrimidine | ESD-808472-100G |
Cas.: 49845-33-2 | Purity: 97% | 2,4-Dichloro-5-nitropyrimidine | ESD-807954-100G |
Cas.: 1676-75-1 | Purity: 98% | N-Carbobenzoxy-O-|tert|-butyl-L-serine | ESD-805647-100G |
Cas.: 1692-25-7 | Purity: 97% | 3-Pyridineboronic acid | ESD-815870-100G |
Cas.: 94088-46-7 | Purity: 98% | 2-Fluoro-6-methoxybenzonitrile | ESD-810118-100G |
Cas.: 3300-51-4 | Purity: 98% | 4-(Trifluoromethyl)benzylamine | ESD-819441-100G |
Cas.: 2106-18-5 | Purity: 98% | 1-Fluoro-2-(trifluoromethoxy)benzene | ESD-810105-100G |
Cas.: 141483-15-0 | Purity: 97% | 2-Fluoro-5-(trifluoromethyl)phenol | ESD-810176-100G |
Cas.: 345-29-9 | Purity: 98% | 4-FLUORO-2-HYDROXYBENZOIC ACID | ESD-830630-100G |
Cas.: 1899-24-7 | Purity: 98% | 5-Bromo-2-furaldehyde | ESD-802875-100G |
Cas.: 1445-91-6 | Purity: 97% | (|S|)-(-)-1-Phenylethanol | ESD-816513-100G |
Cas.: 294-90-6 | Purity: 97% | Cyclen | ESD-804429-100G |
Cas.: 101385-69-7 | Purity: 98% | 2-Chloro-1,3-dimethylimidazolidinium hexafluorophosphate | ESD-805657-100G |
Cas.: 69045-79-0 | Purity: 98% | 2-Chloro-5-iodopyridine | ESD-805819-100G |
Cas.: 129-00-0 | Purity: Sublimation purification, 99% | Pyrene | ESD-817274-100G |
Cas.: 452-83-5 | Purity: 98% | 2-Chloro-5-fluoroaniline | ESD-806057-100G |
Cas.: 57103-20-5 | Purity: 98% | 3,6-Dibromo-9-phenylcarbazole | ESD-808048-100G |
Cas.: 114360-54-2 | Purity: 98% | Fmoc-D-Leu-OH | ESD-809868-100G |
Cas.: 16642-92-5 | Purity: 97% | |trans|-4-(Trifluoromethyl)cinnamic acid | ESD-818591-100G |
Cas.: 95-25-0 | Purity: 98% | Chlorzoxazone | ESD-838424-100G |
Cas.: 20439-47-8 | Purity: 98% | (1|R|,2|R|)-(-)-1,2-Diaminocyclohexane | ESD-806508-100G |
Cas.: 35150-07-3 | Purity: 97% | 1-Boc-L-prolinamide | ESD-802060-100G |
Cas.: 30925-18-9 | Purity: 98% | Boc-Asp-OBzl | ESD-802607-100G |
Cas.: 104458-24-4 | Purity: 98% | 2-Aminoethyl Methyl Sulfone Hydrochloride | ESD-823089-100G |
Cas.: 4472-44-0 | Purity: 98% | 2-Chloro-4,6-dimethylpyrimidine | ESD-830462-100G |
Cas.: 15862-34-7 | Purity: 97% | 5-Bromo-2-hydroxy-3-nitropyridine | ESD-803760-100G |
Cas.: 393-55-5 | Purity: 98% | 2-Fluoronicotinic acid | ESD-821885-100G |
Cas.: 334618-23-4 | Purity: 98% | (|R|)-(-)-3-Aminopiperidine dihydrochloride | ESD-801479-100G |
Cas.: 67443-38-3 | Purity: 98% | 5-Bromo-2-chloro-3-nitropyridine | ESD-802087-100G |
Cas.: 5468-37-1 | Purity: 98% | 2-Aminoacetophenone hydrochloride | ESD-801697-100G |
Cas.: 40161-54-4 | Purity: 98% | 4-Bromo-3-fluorobenzotrifluoride | ESD-803464-100G |
Cas.: 402-23-3 | Purity: 98% | 3-(Trifluoromethyl)benzyl bromide | ESD-820291-100G |
Cas.: 29241-60-9 | Purity: 98% | 5-Bromo-2-chloro-3-picoline | ESD-802089-100G |
Cas.: 7274-88-6 | Purity: 98% | D-Lysine hydrochloride | ESD-812440-100G |
Cas.: 586-30-1 | Purity: 98% | 3-Hydroxy-4-methylbenzoic acid | ESD-811554-100G |
Cas.: 603-79-2 | Purity: 98% | 2,3-Dimethylbenzoic acid | ESD-806375-100G |
Cas.: 17347-61-4 | Purity: 97% | 2,2-Dimethylsuccinic anhydride | ESD-807113-100G |
Cas.: 26530-20-1 | Purity: 98% | 2-Octyl-4-isothiazolin-3-one (OIT) | ESD-815187-100G |
Cas.: 83435-58-9 | Purity: 98% | Boc-D-Prolinol | ESD-803244-100G |
Cas.: 761446-44-0 | Purity: 97% | 1-Methylpyrazole-4-boronic acid pinacol ester | ESD-814085-100G |
Cas.: 103962-05-6 | Purity: 98% | 4-(Trifluoromethoxy)iodobenzene | ESD-819686-100G |
Cas.: 2991-28-8 | Purity: 97% | 2,5-Difluorobenzoic acid | ESD-808093-100G |
Cas.: 42711-75-1 | Purity: 98% | 3-Hydroxyadamantane-1-carboxylic acid | ESD-811516-100G |
Cas.: 101385-93-7 | Purity: 97% | N-Boc-3-pyrrolidinone | ESD-803364-100G |
Cas.: 460-37-7 | Purity: 98% | 1,1,1-Trifluoro-3-iodopropane | ESD-820147-100G |
Cas.: 874-14-6 | Purity: 98% | 1,3-Dimethyluracil | ESD-808559-100G |
Cas.: 2622-14-2 | Purity: 96% | Tricyclohexyl phosphine | ESD-819826-100G |
Cas.: 1979-29-9 | Purity: 98% | 2-(Trifluoromethoxy)benzoic acid | ESD-820067-100G |
Cas.: 143879-77-0 | Purity: 98% | 2,6-Difluoro-3-nitrobenzonitrile | ESD-808149-100G |
Cas.: 41851-59-6 | Purity: 98% | (|S|)-(-)-1-(4-Methoxyphenyl)ethylamine | ESD-812726-100G |
Cas.: 35193-63-6 | Purity: 99% | 1,1′-Binaphthyl-2,2′-diyl hydrogenphosphate | ESD-803439-100G |
Cas.: 144978-35-8 | Purity: 98% | 1-BOC-D-PYROGLUTAMIC ACID ETHYL ESTER | ESD-834194-100G |
Cas.: 533-67-5 | Purity: 98% | 2-Deoxy-D-Ribose | ESD-806823-100G |
Cas.: 154804-51-0 | Purity: 98% | β-Glycerol phosphate disodium salt hydrate | ESD-859329-100G |
Cas.: 476-66-4 | Purity: 98% | Ellagic acid | ESD-808705-100G |
Cas.: 71597-85-8 | Purity: 97% | 4-Hydroxyphenylboronic acid | ESD-804865-100G |
Cas.: 58775-05-6 | Purity: 98% | 2,7-Di-|tert|-butylfluorene | ESD-806469-100G |
Cas.: 486-66-8 | Purity: 97% | Daidzein | ESD-807012-100G |
Cas.: 13534-97-9 | Purity: ≥98% | 3-Amino-6-bromopyridine | ESD-800129-100G |
Cas.: 351-50-8 | Purity: 99% | D-Histidine | ESD-810957-100G |
Cas.: 39994-75-7 | Purity: 98% | L-Threonine methyl ester hydrochloride | ESD-819885-100G |
Cas.: 82419-26-9 | Purity: 98% | 2,3-Difluoro-6-nitrophenol | ESD-808146-100G |
Cas.: 104706-47-0 | Purity: 98% | (|R|)-3-Hydroxypyrrolidine hydrochloride | ESD-811333-100G |
Cas.: 15861-24-2 | Purity: 99% | 5-Cyanoindole | ESD-804238-100G |
Cas.: 102-32-9 | Purity: 98% | 3,4-Dihydroxyphenylacetic acid | ESD-807025-100G |
Cas.: 29601-98-7 | Purity: 98% | N-Benzylhydroxylamine hydrochloride | ESD-830363-100G |
Cas.: 5856-62-2 | Purity: 98% | (|S|)-(+)-2-Amino-1-butanol | ESD-800564-100G |
Cas.: 61717-82-6 | Purity: 80 wt.%, contains Benzoic Acid , Isophtalic Acid stabilizer | 2-Iodoxybenzoic acid | ESD-811639-100G |
Cas.: 6165-69-1 | Purity: 98% | 3-Thienylboronic acid | ESD-818763-100G |
Cas.: 20312-36-1 | Purity: 98% | L-(-)-3-Phenyllactic acid | ESD-815534-100G |
Cas.: 16567-18-3 | Purity: 97% | 8-Bromoquinoline | ESD-802507-100G |
Cas.: 71574-33-9 | Purity: 98% | 2-Amino-4,5-dimethylthiazole hydrochloride | ESD-801659-100G |
Cas.: 15801-69-1 | Purity: 98% | 4-Bromo-1,3,5-trimethyl-1H-pyrazole | ESD-822627-100G |
Cas.: 13080-90-5 | Purity: 98% | 5-Norbornen-2-ol, mixture of endo and exo | ESD-814531-100G |
Cas.: 67515-59-7 | Purity: 98% | 4-Fluoro-3-(trifluoromethyl)benzonitrile | ESD-810119-100G |
Cas.: 39961-95-0 | Purity: 97% | (1|R|,2|R|)-(+)-1,2-Diaminocyclohexane L-tartrate | ESD-807812-100G |
Cas.: 16937-99-8 | Purity: 98% | Boc-D-Leu-OH | ESD-803194-100G |
Cas.: 86087-23-2 | Purity: 98% | (|S|)-3-Hydroxytetrahydrofuran | ESD-811054-100G |
Cas.: 54663-78-4 | Purity: 97% | 2-(Tributylstannyl)thiophene | ESD-830624-100G |
Cas.: 126747-14-6 | Purity: 95% | 4-Cyanophenylboronic acid | ESD-804808-100G |
Cas.: 123577-99-1 | Purity: 97% | 3′,5′-Difluoroacetophenone | ESD-808086-100G |
Cas.: 54-47-7 | Purity: 98% | Pyridoxal phosphate | ESD-815502-100G |
Cas.: 1643-30-7 | Purity: >98.0%(GC) | 3-(4-Bromophenyl)propionic acid | ESD-803893-100G |
Cas.: 1134-35-6 | Purity: 98% | 4,4′-Dimethyl-2,2′-dipyridyl | ESD-806598-100G |
Cas.: 13404-22-3 | Purity: 97% | L-Alanine |tert|-butyl ester hydrochloride | ESD-800738-100G |
Cas.: 157634-00-9 | Purity: ≥99% | N-Boc-piperidine-2-methanol | ESD-803675-100G |
Cas.: 185147-08-4 | Purity: 97% | 4-Fluoro-3-methylbenzonitrile | ESD-810059-100G |
Cas.: 1423-27-4 | Purity: 97% | 2-(Trifluoromethyl)phenylboronic acid | ESD-818706-100G |
Cas.: 73583-37-6 | Purity: 97% | 4-Bromo-2-chloropyridine | ESD-802091-100G |
Cas.: 51067-38-0 | Purity: 96% | 4-Phenoxyphenylboronic acid | ESD-815559-100G |
Cas.: 13535-01-8 | Purity: 98% | 3-Amino-5-bromopyridine | ESD-801635-100G |
Cas.: 82386-89-8 | Purity: 97% | 2-Chloro-5-(trifluoromethyl)benzaldehyde | ESD-805946-100G |
Cas.: 4998-57-6 | Purity: 98% | DL-Histidine | ESD-811198-100G |
Cas.: 73852-19-4 | Purity: 97% | 3,5-Bis(trifluoromethyl)phenylboronic acid | ESD-802228-100G |
Cas.: 50824-05-0 | Purity: >97.0%(GC) | 4-(Trifluoromethoxy)benzyl bromide | ESD-820252-100G |
Cas.: 4048-33-3 | Purity: 97% | 6-Amino-1-hexanol | ESD-800137-100G |
Cas.: 57381-34-7 | Purity: 97% | 5-Chloro-2-fluorobenzonitrile | ESD-806234-100G |
Cas.: 4387-36-4 | Purity: 99% | 2-Iodobenzonitrile | ESD-811674-100G |
Cas.: 2444-46-4 | Purity: 97% | N-Vanillynonanamide | ESD-820431-100G |
Cas.: 16495-13-9 | Purity: >98.0%(GC) | Benzyl |S|-(+)-glycidyl ether | ESD-803391-100G |
Cas.: 534-07-6 | Purity: ≥95% | 1,3-Dichloroacetone | ESD-837920-100G |
Cas.: 1435-43-4 | Purity: 97% | 1-Chloro-3,5-difluorobenzene | ESD-806085-100G |
Cas.: 5332-25-2 | Purity: 96% | 6-Bromoquinoline | ESD-801945-100G |
Cas.: 27721-02-4 | Purity: 97% | 1,5-Bis(diphenylphosphino)pentane | ESD-801957-100G |
Cas.: 2695-47-8 | Purity: 95% | 6-Bromo-1-hexene | ESD-803793-100G |
Cas.: 112399-50-5 | Purity: 98% | 2-Bromo-5-fluorobenzyl bromide | ESD-803846-100G |
Cas.: 146374-27-8 | Purity: 98% | tert-Butylsulfinamide | ESD-824552-100G |
Cas.: 31928-44-6 | Purity: 98% | 2-Bromo-4-chloro-1-iodobenzene | ESD-840419-100G |
Cas.: 50889-29-7 | Purity: 98% | (5-Carboxypentyl)triphenylphosphonium bromide | ESD-804269-100G |
Cas.: 22385-77-9 | Purity: 99% | 3,5-Di-|tert|-butylbromobenzene | ESD-807968-100G |
Cas.: 15100-75-1 | Purity: 98% | L-Phenylalanine tert-butyl ester hydrochloride | ESD-815378-100G |
Cas.: 343338-28-3 | Purity: 98% | (|S|)-(-)-2-Methyl-2-propanesulfinamide | ESD-813719-100G |
Cas.: 14472-14-1 | Purity: >98.0%(GC) | 4-Bromo-3-methylphenol | ESD-804077-100G |
Cas.: 59768-74-0 | Purity: 98% | Boc-Asp(OMe)-OH DCHA | ESD-830369-100G |
Cas.: 81103-11-9 | Purity: 99% | Clarithromycin | ESD-831512-100G |
Cas.: 27164-46-1 | Purity: ≥98% | Cefazolin Sodium Salt | ESD-838199-100G |
Cas.: 1120-90-7 | Purity: 98% | 3-Iodopyridine | ESD-811617-100G |
Cas.: 61079-72-9 | Purity: 98% | 2,3,4-Trifluorobenzoic acid | ESD-820275-100G |
Cas.: 2486-75-1 | Purity: 98% | 4-Amino-2-methylbenzoic acid | ESD-830798-100G |
Cas.: 32779-36-5 | Purity: 97% | 5-Bromo-2-chloropyrimidine | ESD-802971-100G |
Cas.: 32707-89-4 | Purity: 98% | 3,5-Bis(trifluoromethyl)benzyl alcohol | ESD-803459-100G |
Cas.: 75462-59-8 | Purity: 97% | 3,5-Bis(trifluoromethyl)benzyl chloride | ESD-803466-100G |
